Go to Navigation Go to Content

Ceramic Round Base Magnet 

Magnetic Hold currently offers ceramic round base assembly magnets with a through a hole and nickel-plated steel housing.

Click here to view ceramic magnet grades and properties.

Ceramic Round Base with Thru Hole
Ceramic Round Base (RB) w/ Thru Hole
Ceramic Round Base with Ring
Ceramic Round Base (RB) w/ Ring

Ceramic Round Base (RB) with a ring

D (in)H (in)Max Pull Force (lbs)
1.437 0.26 20

Ceramic Round Base with Thru Hole Specifications

Part No.D (in)d (in)H (in)Max Pull Force (lbs)
CRBH-32 2.03 0.21 0.31 26
CRBH-42 2.62 0.28 0.38 55
CRBH-52 3.20 0.28 0.43 88
CRBH-62 3.79 0.38 0.50 132
CRBH-80 4.90 0.50 0.50 176
Round Base Assembly Schematic
Ceramic Round Base (RB) w/ Hook
Round Base Assembly with Hook
Ceramic Round Base (RB) w/ Hook

Ceramic Round Base with Hook Specifications

Part NoD (in)H (in)d (in)L (in)M (in)Max Pull Force (lbs)
CRBTH-7 0.43 0.18 0.25 0.43 #4-40 0.9
CRBTH-8 0.50 0.18 0.25 0.45 #4-40 2.3
CRBTH-10 0.62 0.18 0.25 0.45 #4-40 4.0
CRBTH-12 0.78 0.25 0.25 0.51 #4-40 6.8
CRBTH-16 1.00 0.25 0.31 0.59 #8-32 9.0
CRBTH-20 1.25 0.25 0.31 0.59 #8-32 18.0
CRBTH-22 1.42 0.31 0.31 0.63 #8-32 22.5
CRBTH-24 1.57 0.31 0.31 0.63 #8-32 28.1
CRBTH-30 1.85 0.35 0.31 0.67 #8-32 40.5
CRBTH-32 2.00 0.40 0.31 0.73 #8-32 49.5
CRBTH-36 2.25 0.40 0.31 0.73 #8-32 63.0
CRBTH-40 2.48 0.55 0.59 0.60 0.31-18 78.7
CRBTH-48 3.15 0.71 0.79 1.34 0.38-16 135.0
CRBTH-64 4.00 0.87 0.87 1.70 0.50-13 202.0
Request a Quote